Ru42 Cross Roller Bearing
Model NO.:
Size:
d | D | T | R | radial | Thrust | coefficient K |
|
XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 51300 | 61600 | 0.48 |
JXR637050 | 300 | 400 | 37 | 1.5 | 63000 | 80100 | 0.45 |
JXR652050 | 310 | 425 | 45 | 2.5 | 82200 | 102000 | 0.46 |
XR678052 | 330.2 | 457.2 | 63.5 | 3.3 | 100000 | 123000 | 0.47 |
JXR699050 | 370 | 495 | 50 | 3 | 93600 | 119000 | 0.45 |
XR766051 | 457.2 | 609.6 | 63.5 | 3.3 | 141000 | 178000 | 0.45 |
XR820060 | 580 | 760 | 80 | 6.4 | 240000 | 299000 | 0.46 |
XR855053 | 685.8 | 914.4 | 79.375 | 3.3 | 270000 | 344000 | 0.45 |
XR882055 | 901.7 | 1117.6 | 82.55 | 3.3 | 300000 | 396000 | 0.44 |
XR889058 | 1028.7 | 1327.15 | 114.3 | 3.3 | 405000 | 534000 | 0.44 |
XR897051 | 1549.4 | 1828.8 | 101.6 | 3.3 | 518000 | 699000 | 0.43 |
Standard and Optional*Optional accessories need buy separately.