TIMKEN 6576/6535 Tapered Roller Bearings
TIMKEN 6576/6535 Tapered Roller Bearings
TIMKEN Tapered Roller Bearings 6576/6535 bearings specification:
Bearing Type | 6576/6535 |
---|---|
Inside diameter (d) | 76.2 |
Diameter (D) | 161.925 |
The thickness (B) | 53.975 |
Category | Tapered Roller Bearings |
Detailed category | Single (TS) tapered roller bearings |
C 1 | 343000 |
e | 0.4 |
Y | 1.5 |
C 90 | 89000 |
C a90 | 61000 |
K | 1.46 |
C 0 | 523000 |
B | 55.1 |
C | 42.862 |
a (3) | -13.2 |
Shaft max shaft fillet radius R (4) | 3.5 |
Shaft backing shoulder dia.d a | 92 |
Shaft backing shoulder dia.d b | 99 |
Housing backing shoulder dia. R (4) | 3.3 |
Housing backing shoulder dia.D a | 154 |
Housing backing shoulder dia.D a | 141 |
Cage A a | 4.1 |
Cage A b | 0.9 |
G1 | 199 |
G2 | 33.5 |
C g | 0.1037 |
Weight (kg) | 5.37 |
Standard and Optional*Optional accessories need buy separately.