Car Wheel Bearing DAC27520045
Item No. Dimensions( d /D/ B /C ) Applications
DAC255200206 25 52 20.6 20.6 Fiat, Seat
DAC25520037 25 52 37 37 Renault, Peugeot, Citroen
DAC25550043 25 55 43 43 Renault, Peugeot, Citroen
DAC25560032 25 56 32 32 Citroen
DAC27600050 27 60 50 50 Nissan
DAC28610042 28 61 42 42 Toyota
DAC30600037 30 60 37 37 Fiat, Lada, Lancia, Seat, Volvo
DAC306500264 30 65 26.4 26.4 FOR FIAT REGATTA
DAC30650021 30 65 21 21 Fiat, Seat, Polski
DAC34620037 34 62 37 37 Audi, Volkswagen, Chrysler
DAC34640037 34 64 37 37 Lada, Opel, Volkswagen, Bedford
DAC34660037 34 66 37 37 Opel, Vauxhall, Accord
DAC35640037 35 64 37 37 Daihastu
DAC35650035 35 65 35 35 Renault
DAC35660032 35 66 32 32 Citroen
DAC35660037 35 66 37 37 Volkswagen
DAC35680037 35 68 37 37 Fiat, Lancia, Seat, Volvo, Zastava
DAC35720228 35 72.02 28 28 Citroen, Peugeot, Renault, Simca, Talbot
DAC35720433 35 72.04 33 33 Fiat, Lancia
DAC36680033 36 68 33 33 Suzuki
DAC36720534 36 72.05 34 34 Chrysler, Honda
DAC37720037 37 72 37 37 Fiat, Ford, Lancia, Renault, Chrysler
DAC37720437 37 72.04 37 37 Alfa Romeo, Fiat, Lancia, Chrysler, Renault
DAC37740045 37 74 45 45 BMW, Opel, Ford
DAC38720040 38 72 40 40 LLCS HONDA CIVIC
DAC38720236/33 37.99 72.02 36 33 Honda, Rover
DAC38740236/33 37.99 74.02 36 33 Toyota
DAC39680637 39 68.06 37 37 Volkswagen, Ford, Audi, Chrysler
Standard and Optional*Optional accessories need buy separately.