BEARING HOME

Bearing Classification
Bearing brand
  • SKF BearingsSKF group was founded in 1907 and had more than 105 years history. SKF...
  • SKF BearingsFAG brand was founded in 1883 and has about 130 years history. This br...
  • SKF BearingsNSK was founded in 1916 in Japan and concentrate on bearings design, m...
Contact Us

INA Bearings

INA GE45-DO Radial spherical plain bearings

GE45 DO.jpg 

INA GE45-DO Radial spherical plain bearings

INA GE45-DO Joint bearings also called as require maintenance radial spherical plain bearings, to DIN ISO 12 240-1. Which they are also used in wagons for bulk freight where severe contamination from dust and dirt occurs. Here, these radial spherical plain bearings are used as reliable, require maintenance bearing supports for camlock shafts, tilting rods and shutters.
d: 45 mm
D: 68 mm
B: 32 mm
M: 0.41 kg
Cr   127 KN      Basic dynamic load rating, radial
C0r  640 KN     Basic static load rating, radial

Apart from radial spherical plain bearings, other type bearings in King Bearing stocks for you to choose: deep groove ball bearings, cylindrical roller bearings, needle roller bearings and so on. Sincerely welcome your valued inquiry for INA bearings.

Other require maintenance INA Radial spherical plain bearings part no in King bearing stock as following:

BRGS d D B
GE6-DO 6 14 6
GE8-DO 8 16 8
GE10-DO 10 19 9
GE12-DO 12 22 10
GE15-DO 15 26 12
GE16-DO 16 30 14
GE17-DO 17 30 14
GE20-DO 20 35 16
GE25-DO 25 42 20
GE30-DO 30 47 22
GE35-DO 35 55 25
GE40-DO 40 62 28
GE45-DO 45 68 32
GE50-DO 50 75 35
GE60-DO 60 90 44
GE70-DO 70 105 49
GE80-DO 80 120 55
GE90-DO 90 130 60
GE100-DO 100 150 70
GE110-DO 110 160 70
GE120-DO 120 180 85
GE140-DO 140 210 90
GE160-DO 160 230 105
GE180-DO 180 260 105
GE200-DO 200 290 130
GE320-DO 320 440 160
GE340-DO 340 460 160
GE360-DO 360 480 160
GE380-DO 380 520 190
GE400-DO 400 540 190
GE420-DO 420 560 190
GE440-DO 440 600 218
GE460-DO 460 620 218
GE480-DO 480 650 230
GE500-DO 500 670 230
GE530-DO 530 710 243
GE560-DO 560 750 258
GE600-DO 600 800 272
GE630-DO 630 850 300
GE670-DO 670 900 308
GE710-DO 710 950 325
GE750-DO 750 1000 335
GE800-DO 800 1060 355
GE850-DO 850 1120 365
GE900-DO 900 1180 375
GE950-DO 950 1250 400
GE1000-DO 1000 1320 438

 

 

 

Standard and Optional*Optional accessories need buy separately.

* E-Mail:
* Content:
Product Name:
Your Name:
Company:
Tel./Fax.:
Msn/Skype: